GYPSET



Description
In the past, there were hippies. Today, there are Gypsetters. Imagine jet-setters embracing a refined bohemian lifestyle.
Nestled in the prestigious Gouverneur neighborhood, Villa GYPSET, designed and built for a local family, embodies the perfect harmony of coziness, comfort, and authenticity.
Featuring two inviting bedrooms, high-quality materials, and a seamless transition between indoor and outdoor spaces—enhanced by a pool—this villa offers a complete immersion into the Art of Living in Saint-Barth.
The essentials
- Swimming pool
- Sea view
- Smart Tvs
- Internet fiber
- Sunset view
- A/C in the entire Villa
- Barbecue
- Sound system
Prices
Low Season
15th Apr – 14th Dec
1 br : 11,250$ p/w
2 br : 13,250$ p/w
High Season
15th Dec – 14th Apr
1 br : 15,000$ p/w
2 br : 17,500$ p/w
Christmas
2 br : 50,000$ p/w
New year
2 br : 70,000$ p/w
Low season
15th Apr - 14th Dec
1 br : 11,250$ p/w
2 br : 13,250$ p/w
1 br : 11,250$ p/w
2 br : 13,250$ p/w
Click Here
High season
15th Dec - 14th Apr
1 br : 15,000$ p/w
2 br : 17,500$ p/w
1 br : 15,000$ p/w
2 br : 17,500$ p/w
Click Here
Christmas
2 br : 50,000$ p/w
Click Here
New Year
2 br : 70,000$ p/w
Click Here
Festive
6 br : 225,000$ p/w
Click Here
Do you have any questions
A dedicated advisor will provide you with all the necessary details about the property, propose tailored services and experiences to personalize your stay, and answer all your questions.
Additional informations
- Check-in : 15:00
- Check-out : 11:00
- Children suitable
- Housekeeping included
Included Concierge Services
- VIP assistance and transfer management to your villa
- Bookings of your services and activities before your arrival
- Last-minute bookings throughout your stay
- A dedicated concierge at your disposal 24/7

Villa Gypset
Availability
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,607 | 2 $ 1,607 | 3 $ 1,607 | 4 $ 1,607 | 5 $ 1,607 | 6 $ 1,607 | |
7 $ 1,607 | 8 $ 1,607 | 9 $ 1,607 | 10 $ 1,607 | 11 $ 1,607 | 12 $ 1,607 | 13 $ 1,607 |
14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 |
21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 |
28 $ 400 | 29 $ 400 | 30 $ 400 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 | |||
5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 |
12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 |
19 $ 400 | 20 $ 400 | 21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 |
26 $ 400 | 27 $ 400 | 28 $ 400 | 29 $ 400 | 30 $ 400 | 31 $ 400 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | ||||||
2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 |
9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 |
16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 | 21 $ 400 | 22 $ 400 |
23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 | 28 $ 400 | 29 $ 400 |
30 $ 400 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 | |
7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 |
14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 |
21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 |
28 $ 400 | 29 $ 400 | 30 $ 400 | 31 $ 400 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | ||||
4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 |
11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 |
18 $ 400 | 19 $ 400 | 20 $ 400 | 21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 |
25 $ 400 | 26 $ 400 | 27 $ 400 | 28 $ 400 | 29 $ 400 | 30 $ 400 | 31 $ 400 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 400 |
8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 400 |
15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 | 20 $ 400 | 21 $ 400 |
22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 | 27 $ 400 | 28 $ 400 |
29 $ 400 | 30 $ 400 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | 3 $ 400 | 4 $ 400 | 5 $ 400 | ||
6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 400 | 10 $ 400 | 11 $ 400 | 12 $ 400 |
13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 400 | 17 $ 400 | 18 $ 400 | 19 $ 400 |
20 $ 400 | 21 $ 400 | 22 $ 400 | 23 $ 400 | 24 $ 400 | 25 $ 400 | 26 $ 400 |
27 $ 400 | 28 $ 400 | 29 $ 400 | 30 $ 400 | 31 $ 400 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 400 | 2 $ 400 | |||||
3 $ 400 | 4 $ 400 | 5 $ 400 | 6 $ 400 | 7 $ 400 | 8 $ 400 | 9 $ 400 |
10 $ 400 | 11 $ 400 | 12 $ 400 | 13 $ 400 | 14 $ 400 | 15 $ 400 | 16 $ 1,607 |
17 $ 1,607 | 18 $ 1,607 | 19 $ 1,607 | 20 $ 1,607 | 21 $ 1,607 | 22 $ 1,607 | 23 $ 1,607 |
24 $ 1,607 | 25 $ 1,607 | 26 $ 1,607 | 27 $ 1,607 | 28 $ 1,607 | 29 $ 1,607 | 30 $ 1,607 |
December 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,607 | 2 $ 1,607 | 3 $ 1,607 | 4 $ 1,607 | 5 $ 1,607 | 6 $ 1,607 | 7 $ 1,607 |
8 $ 1,607 | 9 $ 1,607 | 10 $ 1,607 | 11 $ 1,607 | 12 $ 1,607 | 13 $ 1,607 | 14 $ 1,607 |
15 $ 1,607 | 16 $ 1,607 | 17 $ 1,607 | 18 $ 1,607 | 19 $ 1,607 | 20 $ 1,607 | 21 $ 1,607 |
22 $ 1,607 | 23 $ 1,607 | 24 $ 1,607 | 25 $ 1,607 | 26 $ 1,607 | 27 $ 1,607 | 28 $ 1,607 |
29 $ 1,607 | 30 $ 1,607 | 31 $ 1,607 |
January 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,607 | 2 $ 1,607 | 3 $ 1,607 | 4 $ 1,607 | |||
5 $ 1,607 | 6 $ 1,607 | 7 $ 1,607 | 8 $ 1,607 | 9 $ 1,607 | 10 $ 1,607 | 11 $ 1,607 |
12 $ 1,607 | 13 $ 1,607 | 14 $ 1,607 | 15 $ 1,607 | 16 $ 1,607 | 17 $ 1,607 | 18 $ 1,607 |
19 $ 1,607 | 20 $ 1,607 | 21 $ 1,607 | 22 $ 1,607 | 23 $ 1,607 | 24 $ 1,607 | 25 $ 1,607 |
26 $ 1,607 | 27 $ 1,607 | 28 $ 1,607 | 29 $ 1,607 | 30 $ 1,607 | 31 $ 1,607 |
February 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,607 | ||||||
2 $ 1,607 | 3 $ 1,607 | 4 $ 1,607 | 5 $ 1,607 | 6 $ 1,607 | 7 $ 1,607 | 8 $ 1,607 |
9 $ 1,607 | 10 $ 1,607 | 11 $ 1,607 | 12 $ 1,607 | 13 $ 1,607 | 14 $ 1,607 | 15 $ 1,607 |
16 $ 1,607 | 17 $ 1,607 | 18 $ 1,607 | 19 $ 1,607 | 20 $ 1,607 | 21 $ 1,607 | 22 $ 1,607 |
23 $ 1,607 | 24 $ 1,607 | 25 $ 1,607 | 26 $ 1,607 | 27 $ 1,607 | 28 $ 1,607 |
March 2026
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1,607 | ||||||
2 $ 1,607 | 3 $ 1,607 | 4 $ 1,607 | 5 $ 1,607 | 6 $ 1,607 | 7 $ 1,607 | 8 $ 1,607 |
9 $ 1,607 | 10 $ 1,607 | 11 $ 1,607 | 12 $ 1,607 | 13 $ 1,607 | 14 $ 1,607 | 15 $ 1,607 |
16 $ 1,607 | 17 $ 1,607 | 18 $ 1,607 | 19 $ 1,607 | 20 $ 1,607 | 21 $ 1,607 | 22 $ 1,607 |
23 $ 1,607 | 24 $ 1,607 | 25 $ 1,607 | 26 $ 1,607 | 27 $ 1,607 | 28 $ 1,607 | 29 $ 1,607 |
30 $ 1,607 | 31 $ 1,607 |
past today booked